2015 Bmw ActiveHybrid 3 vs 2020 Bmw i8
The verdict
- Bmw ActiveHybrid 3 is more efficient at 28 MPG combined.
Specifications
| Specification | Bmw ActiveHybrid 3 | Bmw i8 |
|---|---|---|
| Model year | 2015 | 2020 |
| Class | Compact Car | Compact Car |
| Combined MPG | 28 | 27 |
| City MPG | 25 | 26 |
| Highway MPG | 32 | 29 |
| NHTSA overall | — | — |
| Recalls | 1 | 1 |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2750 | $2850 |
Monthly payments compared
Bmw ActiveHybrid 3
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw i8
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission