2016 Hyundai Equus vs 2015 Bmw 750Li, Alpina B7
The verdict
- Bmw 750Li, Alpina B7 is more efficient at 19 MPG combined.
Specifications
| Specification | Hyundai Equus | Bmw 750Li, Alpina B7 |
|---|---|---|
| Model year | 2016 | 2015 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 18 | 19 |
| City MPG | 15 | 16 |
| Highway MPG | 23 | 24 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $4300 | $4050 |
Monthly payments compared
Hyundai Equus
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 750Li, Alpina B7
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission