2022 Bmw 750i vs 2026 Dodge Charger
The verdict
- Dodge Charger is more efficient at 20 MPG combined.
Specifications
| Specification | Bmw 750i | Dodge Charger |
|---|---|---|
| Model year | 2022 | 2026 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 19 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 24 | 26 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $4050 | $3100 |
Monthly payments compared
Bmw 750i
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission