2026 Dodge Charger vs 2019 Bmw 750i, B7
The verdict
- Bmw 750i, B7 is more efficient at 21 MPG combined.
Specifications
| Specification | Dodge Charger | Bmw 750i, B7 |
|---|---|---|
| Model year | 2026 | 2019 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 20 | 21 |
| City MPG | 17 | 18 |
| Highway MPG | 26 | 26 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $3100 | $3650 |
Monthly payments compared
Dodge Charger
Bmw 750i, B7
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission