2019 Bmw 750i, B7 vs 2021 Bmw 745e
The verdict
- Bmw 745e is more efficient at 22 MPG combined.
Specifications
| Specification | Bmw 750i, B7 | Bmw 745e |
|---|---|---|
| Model year | 2019 | 2021 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 21 | 22 |
| City MPG | 18 | 19 |
| Highway MPG | 26 | 26 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $3650 | $3500 |
Monthly payments compared
Bmw 750i, B7
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 745e
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission