2023 Volkswagen Arteon vs 2019 Bmw 740e
The verdict
- Volkswagen Arteon is more efficient at 28 MPG combined.
- Bmw 740e has fewer recalls (0).
Specifications
| Specification | Volkswagen Arteon | Bmw 740e |
|---|---|---|
| Model year | 2023 | 2019 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 28 | 27 |
| City MPG | 25 | 25 |
| Highway MPG | 33 | 29 |
| NHTSA overall | — | — |
| Recalls | 1 | 0 |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2750 | $2850 |
Monthly payments compared
Volkswagen Arteon
Bmw 740e
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission