2016 Chevrolet Impala Limited vs 2019 Bmw 740e
The verdict
- Bmw 740e is more efficient at 27 MPG combined.
Specifications
| Specification | Chevrolet Impala Limited | Bmw 740e |
|---|---|---|
| Model year | 2016 | 2019 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 25 | 27 |
| City MPG | 22 | 25 |
| Highway MPG | 31 | 29 |
| NHTSA overall | 4★ | — |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2500 | $2850 |
Monthly payments compared
Chevrolet Impala Limited
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 740e
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission