2019 Bmw 640i vs 2026 Subaru BRZ
The verdict
- Subaru BRZ is more efficient at 25 MPG combined.
- Subaru BRZ has fewer recalls (0).
Specifications
| Specification | Bmw 640i | Subaru BRZ |
|---|---|---|
| Model year | 2019 | 2026 |
| Class | Compact Car | Compact Car |
| Combined MPG | 23 | 25 |
| City MPG | 20 | 21 |
| Highway MPG | 29 | 30 |
| NHTSA overall | — | — |
| Recalls | 1 | 0 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $3350 | $3100 |
Monthly payments compared
Bmw 640i
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission