2019 Bmw M6 vs 2019 Bmw 640i
The verdict
- Bmw 640i is more efficient at 23 MPG combined.
Specifications
| Specification | Bmw M6 | Bmw 640i |
|---|---|---|
| Model year | 2019 | 2019 |
| Class | Compact Car | Compact Car |
| Combined MPG | 17 | 23 |
| City MPG | 15 | 20 |
| Highway MPG | 22 | 29 |
| NHTSA overall | — | — |
| Recalls | 1 | 1 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $4550 | $3350 |
Monthly payments compared
Bmw M6
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 640i
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission