2025 Bmw Alpina B8 vs 2026 Bmw 550e
The verdict
- Bmw 550e is more efficient at 25 MPG combined.
Specifications
| Specification | Bmw Alpina B8 | Bmw 550e |
|---|---|---|
| Model year | 2025 | 2026 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 19 | 25 |
| City MPG | 17 | 22 |
| Highway MPG | 24 | 28 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $4050 | $3100 |
Monthly payments compared
Bmw Alpina B8
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 550e
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission