2023 Bmw 530e vs 2020 Toyota 86
The verdict
- Toyota 86 is more efficient at 27 MPG combined.
Specifications
| Specification | Bmw 530e | Toyota 86 |
|---|---|---|
| Model year | 2023 | 2020 |
| Class | Compact Car | Compact Car |
| Combined MPG | 26 | 27 |
| City MPG | 24 | 24 |
| Highway MPG | 29 | 32 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $2950 | $2850 |
Monthly payments compared
Bmw 530e
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Toyota 86
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission