2019 Cadillac ATS vs 2023 Bmw 530e
The verdict
- Bmw 530e is more efficient at 26 MPG combined.
Specifications
| Specification | Cadillac ATS | Bmw 530e |
|---|---|---|
| Model year | 2019 | 2023 |
| Class | Compact Car | Compact Car |
| Combined MPG | 25 | 26 |
| City MPG | 22 | 24 |
| Highway MPG | 30 | 29 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $3100 | $2950 |
Monthly payments compared
Cadillac ATS
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 530e
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission