2022 Volkswagen Passat vs 2016 Bmw 528i
The verdict
- Volkswagen Passat is more efficient at 28 MPG combined.
- Volkswagen Passat has fewer recalls (0).
Specifications
| Specification | Volkswagen Passat | Bmw 528i |
|---|---|---|
| Model year | 2022 | 2016 |
| Class | Midsize Car | Midsize Car |
| Combined MPG | 28 | 27 |
| City MPG | 24 | 23 |
| Highway MPG | 36 | 34 |
| NHTSA overall | 4★ | — |
| Recalls | 0 | 4 |
| Drivetrain | Front-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $2200 | $2850 |
Monthly payments compared
Volkswagen Passat
Bmw 528i
Est. monthly payment
$493/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission