2019 Cadillac ATS vs 2016 Bmw 435i
The verdict
- Cadillac ATS is more efficient at 25 MPG combined.
Specifications
| Specification | Cadillac ATS | Bmw 435i |
|---|---|---|
| Model year | 2019 | 2016 |
| Class | Compact Car | Compact Car |
| Combined MPG | 25 | 24 |
| City MPG | 22 | 20 |
| Highway MPG | 30 | 30 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $3100 | $3200 |
Monthly payments compared
Cadillac ATS
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 435i
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission