2019 Bmw 650i vs 2016 Bmw 435i
The verdict
- Bmw 435i is more efficient at 24 MPG combined.
Specifications
| Specification | Bmw 650i | Bmw 435i |
|---|---|---|
| Model year | 2019 | 2016 |
| Class | Compact Car | Compact Car |
| Combined MPG | 21 | 24 |
| City MPG | 18 | 20 |
| Highway MPG | 26 | 30 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $3650 | $3200 |
Monthly payments compared
Bmw 650i
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 435i
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission