2021 Bmw i3 vs 2018 Bmw 328d
The verdict
- Bmw i3 is more efficient at 113 MPG combined.
- Bmw i3 has fewer recalls (0).
Specifications
| Specification | Bmw i3 | Bmw 328d |
|---|---|---|
| Model year | 2021 | 2018 |
| Class | Compact Car | Compact Car |
| Combined MPG | 113 | 36 |
| City MPG | 124 | 31 |
| Highway MPG | 102 | 43 |
| NHTSA overall | — | — |
| Recalls | 0 | 4 |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $650 | $2150 |
Monthly payments compared
Bmw i3
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 328d
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission