2019 Bmw 650i vs 2022 Audi TT RS
The verdict
- Audi TT RS is more efficient at 23 MPG combined.
Specifications
| Specification | Bmw 650i | Audi TT RS |
|---|---|---|
| Model year | 2019 | 2022 |
| Class | Compact Car | Compact Car |
| Combined MPG | 21 | 23 |
| City MPG | 18 | 20 |
| Highway MPG | 26 | 29 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $3650 | $3350 |
Monthly payments compared
Bmw 650i
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Audi TT RS
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission