2022 Audi TT RS vs 2016 Bmw 435i
The verdict
- Bmw 435i is more efficient at 24 MPG combined.
Specifications
| Specification | Audi TT RS | Bmw 435i |
|---|---|---|
| Model year | 2022 | 2016 |
| Class | Compact Car | Compact Car |
| Combined MPG | 23 | 24 |
| City MPG | 20 | 20 |
| Highway MPG | 29 | 30 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive |
| EPA annual fuel | $3350 | $3200 |
Monthly payments compared
Audi TT RS
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Bmw 435i
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission