2026 Audi S e-tron GT vs 2026 Toyota Corolla
The verdict
- Audi S e-tron GT is more efficient at 90 MPG combined.
- Audi S e-tron GT has fewer recalls (0).
Specifications
| Specification | Audi S e-tron GT | Toyota Corolla |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Compact Car | Compact Car |
| Combined MPG | 90 | 35 |
| City MPG | 91 | 32 |
| Highway MPG | 88 | 41 |
| NHTSA overall | — | — |
| Recalls | 0 | 1 |
| Drivetrain | All-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $850 | $1800 |
Monthly payments compared
Audi S e-tron GT
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission