2026 Audi RS e-tron GT vs 2026 Toyota Corolla
The verdict
- Audi RS e-tron GT is more efficient at 84 MPG combined.
Specifications
| Specification | Audi RS e-tron GT | Toyota Corolla |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Compact Car | Compact Car |
| Combined MPG | 84 | 35 |
| City MPG | 85 | 32 |
| Highway MPG | 82 | 41 |
| NHTSA overall | — | — |
| Recalls | 1 | 1 |
| Drivetrain | All-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $900 | $1800 |
Monthly payments compared
Audi RS e-tron GT
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission