2016 Bmw 435i vs 2026 Audi RS 3
The verdict
- Bmw 435i is more efficient at 24 MPG combined.
Specifications
| Specification | Bmw 435i | Audi RS 3 |
|---|---|---|
| Model year | 2016 | 2026 |
| Class | Compact Car | Compact Car |
| Combined MPG | 24 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 30 | 29 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $3200 | $3350 |
Monthly payments compared
Bmw 435i
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Audi RS 3
Est. monthly payment
$423/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission