2016 Chevrolet Impala Limited vs 2021 Audi A8 L e
The verdict
- Chevrolet Impala Limited is more efficient at 25 MPG combined.
Specifications
| Specification | Chevrolet Impala Limited | Audi A8 L e |
|---|---|---|
| Model year | 2016 | 2021 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 25 | 23 |
| City MPG | 22 | 21 |
| Highway MPG | 31 | 26 |
| NHTSA overall | 4★ | — |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2500 | $3350 |
Monthly payments compared
Chevrolet Impala Limited
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Audi A8 L e
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission