2019 Bmw 740e vs 2021 Audi A8 L e
The verdict
- Bmw 740e is more efficient at 27 MPG combined.
Specifications
| Specification | Bmw 740e | Audi A8 L e |
|---|---|---|
| Model year | 2019 | 2021 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 27 | 23 |
| City MPG | 25 | 21 |
| Highway MPG | 29 | 26 |
| NHTSA overall | — | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2850 | $3350 |
Monthly payments compared
Bmw 740e
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission
Audi A8 L e
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission