2026 Acura Integra vs 2016 Chevrolet Impala Limited
The verdict
- Acura Integra is more efficient at 32 MPG combined.
- Acura Integra scores higher on NHTSA safety at 5 stars.
Specifications
| Specification | Acura Integra | Chevrolet Impala Limited |
|---|---|---|
| Model year | 2026 | 2016 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 32 | 25 |
| City MPG | 29 | 22 |
| Highway MPG | 37 | 31 |
| NHTSA overall | 5★ | 4★ |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
| EPA annual fuel | $2400 | $2500 |
Monthly payments compared
Acura Integra
Chevrolet Impala Limited
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission