2026 Acura Integra vs 2019 Bmw 740e
The verdict
- Acura Integra is more efficient at 32 MPG combined.
Specifications
| Specification | Acura Integra | Bmw 740e |
|---|---|---|
| Model year | 2026 | 2019 |
| Class | Full-size Car | Full-size Car |
| Combined MPG | 32 | 27 |
| City MPG | 29 | 25 |
| Highway MPG | 37 | 29 |
| NHTSA overall | 5★ | — |
| Recalls | 0 | 0 |
| Drivetrain | Front-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2400 | $2850 |
Monthly payments compared
Acura Integra
Bmw 740e
Est. monthly payment
$634/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission