2026 Acura ADX vs 2026 Volvo V90CC
The verdict
- Acura ADX is more efficient at 28 MPG combined.
Specifications
| Specification | Acura ADX | Volvo V90CC |
|---|---|---|
| Model year | 2026 | 2026 |
| Class | Wagon | Wagon |
| Combined MPG | 28 | 25 |
| City MPG | 26 | 22 |
| Highway MPG | 31 | 29 |
| NHTSA overall | 5★ | — |
| Recalls | 0 | 0 |
| Drivetrain | All-Wheel Drive | All-Wheel Drive |
| EPA annual fuel | $2750 | $3100 |
Monthly payments compared
Acura ADX
Volvo V90CC
Est. monthly payment
$564/mo
estimate — adjust to your quote
Check real rates
Partner offers · may earn us a commission