2019 Porsche 911
The 2019 Porsche 911 is a compact car, rated at 25 MPG combined by the EPA. NHTSA lists 1 recall for this model year.

- Combined MPG
- 25
- NHTSA safety
- Not rated
- Starting price
- $122,000
- Recalls
- 1
Watch: 911 reviews
Full specifications
Identity
SRC · NHTSA vPIC| Make | Porsche |
|---|---|
| Model | 911 |
| Model year | 2019 |
| Vehicle class | Compact Car |
Engine & drivetrain
SRC · EPA FuelEconomy| Displacement | 3 L |
|---|---|
| Cylinders | 6 |
| Transmission | Automatic (AM-S7) |
| Drivetrain | Rear-Wheel Drive |
| Fuel | Premium Gasoline |
Fuel economy
SRC · EPA FuelEconomy| City MPG | 22 |
|---|---|
| Highway MPG | 30 |
| Combined MPG | 25 |
| CO₂ tailpipe | 355 g/mi |
| EPA annual fuel cost | $3100 |
Available configurations
SRC · EPA FuelEconomy| 911 Carrera | 25 MPG combined |
|---|---|
| 911 Carrera | 23 MPG combined |
| 911 Carrera 4 | 24 MPG combined |
| 911 Carrera 4 | 23 MPG combined |
| 911 Carrera 4 Cabriolet | 24 MPG combined |
| 911 Carrera 4 Cabriolet | 22 MPG combined |
| 911 Carrera 4 GTS | 22 MPG combined |
| 911 Carrera 4 GTS | 21 MPG combined |
| 911 Carrera 4 GTS Cabriolet | 22 MPG combined |
| 911 Carrera 4 GTS Cabriolet | 21 MPG combined |
| 911 Carrera 4S | 24 MPG combined |
| 911 Carrera 4S | 23 MPG combined |
| 911 Carrera 4S Cabriolet | 24 MPG combined |
| 911 Carrera 4S Cabriolet | 22 MPG combined |
| 911 Carrera Cabriolet | 24 MPG combined |
| 911 Carrera Cabriolet | 23 MPG combined |
| 911 Carrera GTS | 23 MPG combined |
| 911 Carrera GTS | 21 MPG combined |
| 911 Carrera GTS Cabriolet | 22 MPG combined |
| 911 Carrera GTS Cabriolet | 21 MPG combined |
| 911 Carrera S | 24 MPG combined |
| 911 Carrera S | 23 MPG combined |
| 911 Carrera S Cabriolet | 24 MPG combined |
| 911 Carrera S Cabriolet | 23 MPG combined |
| 911 Carrera T | 22 MPG combined |
| 911 Carrera T | 19 MPG combined |
| 911 GT2 RS | 17 MPG combined |
| 911 GT3 | 17 MPG combined |
| 911 GT3 | 16 MPG combined |
| 911 GT3 RS | 16 MPG combined |
| 911 GT3 Touring | 17 MPG combined |
| 911 Speedster | 16 MPG combined |
| 911 Targa 4 | 24 MPG combined |
| 911 Targa 4 | 22 MPG combined |
| 911 Targa 4 GTS | 22 MPG combined |
| 911 Targa 4 GTS | 21 MPG combined |
| 911 Targa 4S | 24 MPG combined |
| 911 Targa 4S | 22 MPG combined |
| 911 Turbo | 21 MPG combined |
| 911 Turbo Cabriolet | 21 MPG combined |
| 911 Turbo S | 21 MPG combined |
| 911 Turbo S Cabriolet | 21 MPG combined |
| 911 Turbo S Exclusive Cabriolet | 18 MPG combined |
Fuel economy
SRC · EPA FuelEconomy| City | 22 MPG |
|---|---|
| Highway | 30 MPG |
| Combined | 25 MPG |
Efficiency vs class average
About 21% below the class average.
- Amount financed
- $109,800
- Total interest
- $19,102
Partner offers · may earn us a commission
≈ $1,608/yr · 12,000 mi/yr · $3.35/gal
Protect against surprise repair bills and compare coverage from top-rated providers.
Partner offers · may earn us a commission
Cost to own
Estimate monthly payments and 5-year fuel cost using the tools in the sidebar. Figures use EPA fuel economy and current U.S. energy prices from EIA.
Safety ratings & recalls
SRC · NHTSA vPICNHTSA has not published NCAP crash-test ratings for this model year yet.
Recalls (1)
- SUSPENSION:REAR21V201000 · 2021-03-24
Porsche Cars North America, Inc. (Porsche) is recalling certain 2019 Porsche 911 Speedster, 2020 Porsche 911 Carrera S Coupe, Carrera 4S Coupe, and Carrera S Cabriolet vehicles. The screw connection on the rear axle upper control arm may be loose.
Remedy: Porsche will notify owners, and dealers will rework and tighten the screw connection on the rear axle upper control arm, free of charge. Owner notification letters were mailed May 21, 2021. Owners may contact Porsche customer service at 1-800-767-7243. Porsche's number for this recall is AMA6.
Compare with rivals
All model years
Frequently asked questions
What is the MPG of the 2019 Porsche 911?
The 2019 Porsche 911 is EPA-rated at 25 MPG combined (22 city / 30 highway).
Is the 2019 Porsche 911 reliable?
NHTSA lists 1 recall for the 2019 Porsche 911. Recalls are repaired free of charge by the manufacturer — verify any open recalls by VIN before purchase.
How much does it cost to fuel the 2019 Porsche 911?
At 12,000 miles per year, the 2019 Porsche 911 costs roughly $1,608 per year to fuel, or about $8,040 over 5 years at current U.S. energy prices.
What type of vehicle is the 2019 Porsche 911?
The 2019 Porsche 911 is classified as a compact car. Common rivals in this class are worth comparing on price, MPG, and safety.
Sources: NHTSA vPIC · EPA FuelEconomy · NHTSA vPIC